
Soccer Betting Codes
Betting Codes South Africa is here to give you all your free soccer betting codes for each sports book. Heres are some of the Betting Codes per sportsbook to make your soccer betting easier when placing your bets on your favourite South African and International soccer games.
Get the latest FREE Soccer Betting Codes for your Betslip today
Hollywoodbets Betting Codes South Africa
Want to place a bet on Hollywoodbets? Use these essential bet codes to navigate the platform.
SOCCER BETTING CODE | SOCCER BETTING MARKET | DESCRIPTION |
Full Time | Full Time | |
1 | Home | Home team will win the match |
0 | Draw | The match will end in a draw |
2 | Away | Away team will win the match |
Double Chance | Double Chance | |
4 | Home + Draw | Home team will win or the match will end in a draw |
3 | Home + Away | Home or away team will win in the match |
5 | Draw + Away | Away team will win or the match will end in a draw |
Both Teams to Score | Both Teams to Score | |
8 | Yes | Both teams to score in the match |
9 | No | Only one team scores in the match, or neither teams score in the match |
Totals | Totals | |
6 | Over 2.5 | 3 or more goals in the match |
7 | Under 2.5 | 2 or less goals in the match |
Additional Totals | Additional Totals | |
11 | Over 0.5 | 1 or more goals in the match |
12 | Under 0.5 | 0 goals in the match |
13 | Over 1.5 | 2 or more goals in the match |
14 | Under 1.5 | 1 or less goals in the match |
15 | Over 3.5 | 4 or more goals in the match |
16 | Under 3.5 | 3 or less goals in the match |
17 | Over 4.5 | 5 or more goals in the match |
18 | Under 4.5 | 4 or less goals in the match |
19 | Over 5.5 | 6 or more goals in the match |
21 | Under 5.5 | 5 or less goals in the match |
22 | Over 6.5 | 7 or more goals in the match |
23 | Under 6.5 | 6 or less goals in the match |
1st Half Double Chance | 1st Half Double Chance | |
20 | Home + Draw | Home team will win or draw at half time |
10 | Home + Away | Home or Away team will win in the first half |
30 | Draw + Away | Away team will win or draw at half time |
Matchbet & Both Team to Score | Matchbet & Both Team to Score | |
24 | Home & Yes | Home wins and both teams score FT |
25 | Home & No | Home wins & only 1 team scores FT |
26 | Draw & Yes | Draw & both teams score FT |
27 | Draw & No | Draw & neither team scores FT (0-0) |
28 | Away & Yes | Away wins & both teams score FT |
29 | Away & No | Away wins & only 1 team scores FT |
Half Time | Half Time | |
41 | Home | Home team wins the first half |
42 | Draw | Draw at the end of the first half |
43 | Away | Away team wins the first half |
Half Time/Full Time | Half Time/Full Time | |
57 | Home/Home | Home team will lead at half time and win at full time |
58 | Draw/Home | Draw at half time and home team will win at full time |
59 | Away/Home | Away team will lead at half time and home team will win at full time |
61 | Home/Draw | Home team will lead at half time and full time result will be a draw |
62 | Draw/Draw | Draw at half time and draw at full time |
63 | Away/Draw | Away team will lead at half time and full time result will be a draw |
64 | Home/Away | Home team will lead at half time and away team will win at full time |
65 | Draw/Away | Draw at half time and away will win at full time |
66 | Away/Away | Away team will lead at half time win at full time |
First 10 mins | First 10 mins | |
67 | Home | Home team scores a goal in the first 10 minutes |
68 | Draw | Draw in the first 10 minutes |
69 | Away | Away team scores a goal in the first 10 minutes |
Matchbet + Totals | Matchbet + Totals | |
70 | Under 1.5 and Home | 1 or less goals in the match and home wins FT |
71 | Under 1.5 and Draw | 1 or less goals in the match and draw FT |
72 | Under 1.5 and Away | 1 or less goals in the match and away wins FT |
73 | Over 1.5 and Home | 2 or more goals in the match and home wins FT |
74 | Over 1.5 and Draw | 2 or more goals in the match and draw FT |
75 | Over 1.5 and Away | 2 or more goals in the match and away wins FT |
76 | Under 2.5 and Home | 2 or less goals in the match and home wins FT |
77 | Under 2.5 and Draw | 2 or less goals in the match and draw FT |
78 | Under 2.5 and Away | 2 or less goals in the match and away wins FT |
79 | Over 2.5 and Home | 3 or more goals in the match and home wins FT |
80 | Over 2.5 and Draw | 3 or more goals in the match and draw FT |
81 | Over 2.5 and Away | 3 or more goals in the match and away wins FT |
82 | Under 3.5 and Home | 3 or less goals in the match and home wins FT |
83 | Under 3.5 and Draw | 3 or less goals in the match and draw FT |
84 | Under 3.5 and Away | 3 or less goals in the match and away wins FT |
85 | Over 3.5 and Home | 4 or more goals in the match and home wins FT |
86 | Over 3.5 and Draw | 4 or more goals in the match and draw FT |
87 | Over 3.5 and Away | 4 or more goals in the match and away wins FT |
88 | Under 4.5 and Home | 4 or less goals in the match and home wins FT |
89 | Under 4.5 and Draw | 4 or less goals in the match and draw FT |
90 | Under 4.5 and Away | 4 or less goals in the match and away wins FT |
91 | Over 4.5 and Home | 5 or more goals in the match and home wins FT |
92 | Over 4.5 and Draw | 5 or more goals in the match and draw FT |
93 | Over 4.5 and Away | 5 or more goals in the match and away wins FT |
1st Half Totals | 1st Half Totals | |
94 | Over 0.5 | 1 or more goals in the 1st half of the match |
95 | Under 0.5 | 0 goals in the 1st half of the match |
96 | Over 1.5 | 2 or more goals in the 1st half of the match |
97 | Under 1.5 | 1 or less goals in the 1st half of the match |
98 | Over 2.5 | 3 or more goals in the 1st half of the match |
99 | Under 2.5 | 2 or less goals in the 1st half of the match |
Which Team To Score | Which Team To Score | |
125 | None | No teams to score (0-0) |
126 | Home ONLY | Home team scores only |
127 | Away ONLY | Away home team scores only |
128 | Both teams | Both teams to score in the match |
Both Halves Over 1.5 | Both Halves Over 1.5 | |
129 | Yes | 2 or more goals in both halves |
130 | No | 1 or less goals in both halves |
Handicap | Handicap | |
133 | Home | After adjusting for the handicap – home team will win |
134 | Draw | Handicap draw |
135 | Away | After adjusting for the handicap – away team will win |
Clean Sheet Away Team | Clean Sheet Away Team | |
136 | Yes | The away team will not concede a goal |
137 | No | The away team will concede a goal |
Correct Score | Correct Score | |
138 | 1-0 | Correct Score at Full Time |
139 | 2-0 | Correct Score at Full Time |
140 | 2-1 | Correct Score at Full Time |
141 | 3-0 | Correct Score at Full Time |
142 | 3-1 | Correct Score at Full Time |
143 | 3-2 | Correct Score at Full Time |
144 | 4-0 | Correct Score at Full Time |
145 | 4-1 | Correct Score at Full Time |
146 | 4-2 | Correct Score at Full Time |
147 | 5-0 | Correct Score at Full Time |
148 | 5-1 | Correct Score at Full Time |
149 | 6-0 | Correct Score at Full Time |
150 | 0-0 | Correct Score at Full Time |
151 | 1-1 | Correct Score at Full Time |
152 | 2-2 | Correct Score at Full Time |
153 | 3-3 | Correct Score at Full Time |
154 | 0-1 | Correct Score at Full Time |
155 | 0-2 | Correct Score at Full Time |
156 | 1-2 | Correct Score at Full Time |
157 | 0-3 | Correct Score at Full Time |
158 | 1-3 | Correct Score at Full Time |
159 | 2-3 | Correct Score at Full Time |
160 | 0-4 | Correct Score at Full Time |
161 | 1-4 | Correct Score at Full Time |
162 | 2-4 | Correct Score at Full Time |
163 | 0-5 | Correct Score at Full Time |
164 | 1-5 | Correct Score at Full Time |
165 | 0-6 | Correct Score at Full Time |
166 | other | Correct Score at Full Time |
First Team to Score | First Team to Score | |
167 | None | No teams to score (0-0) |
168 | Home | Home team scores 1st goal in the match |
169 | Away | Away team scores 1st goal in the match |
Highest Scoring Half | Highest Scoring Half | |
170 | 1st | More goals will be scored in the 1st half |
171 | 2nd | More goals will be scored in the 2nd half |
172 | Equal | Equal goals will be scored in both halves |
Home To Score In Both Halves | Home To Score In Both Halves | |
173 | Yes | Home will score in both halves |
174 | No | Home will NOT score in both halves |
Clean Sheet Home Team | Clean Sheet Home Team | |
175 | Yes | The home team will not concede a goal |
176 | No | The home team will concede a goal |
Winning Margins | Winning Margins | |
177 | Draw | The match will end in a draw |
178 | Home BY 3 OR MORE GOALS | Home team will win by 3 or more goals |
179 | Home BY 2 GOALS | Home team will win by 2 goals exactly |
180 | Home BY 1 GOAL | Home team will win by 1 goal exactly |
181 | Away BY 1 GOAL | Away team will win by 1 goal exactly |
182 | Away BY 2 GOALS | Away team will win by 2 goals exactly |
183 | Away BY 3 OR MORE GOALS | Away team will win by 3 or more goals |
Both Teams To Score and Totals | Both Teams To Score and Totals | |
186 | Yes / Over 2.5 | Both teams to score and 3 or more goals in the match |
187 | Yes / Under 2.5 | Both teams to score and 2 or less goals in the match |
188 | No / Over 2.5 | Only one team scores in the match, or neither teams score and 3 or more goals in the match |
189 | No / Under 2.5 | Only one team scores in the match, or neither teams score and 2 or less goals in the match |
2nd Half Totals | 2nd Half Totals | |
190 | Over 0.5 | 1 or more goals in the 2nd half of the match |
191 | Under 0.5 | 0 goals in the 2nd half of the match |
192 | Over 1.5 | 2 or more goals in the 2nd half of the match |
193 | Under 1.5 | 1 or less goals in the 2nd half of the match |
194 | Over 2.5 | 3 or more goals in the 2nd half of the match |
195 | Under 2.5 | 2 or less goals in the 2nd half of the match |
Away To Score In Both Halves | Away To Score In Both Halves | |
196 | Yes | Away will score in both halves |
197 | No | Away will NOT score in both halves |
Home to win either half | Home to win either half | |
198 | Yes | Home team will win either half |
199 | No | Home team will not win either half |
Total Corners | Total Corners | |
202 | Over 8.5 | Corners will be 9 or more at full time |
203 | Under 8.5 | Corners will be 8 or less at full time |
204 | Over 9.5 | Corners will be 10 or more at full time |
205 | Under 9.5 | Corners will be 9 or less at full time |
206 | Over 10.5 | Corners will be 11 or more at full time |
207 | Under 10.5 | Corners will be 10 or less at full time |
208 | Over 11.5 | Corners will be 12 or more at full time |
209 | Under 11.5 | Corners will be 11 or less at full time |
210 | Over 12.5 | Corners will be 13 or more at full time |
212 | Under 12.5 | Corners will be 12 or less at full time |
Away to win either half | Away to win either half | |
225 | Yes | Away team will win either half |
226 | No | Away team will not win either half |
Odd/Even Goals | Odd/Even Goals | |
227 | Odd | Odd number of goals will be scored in the match |
228 | Even | Even number of goals will be scored in the match |
1st Half – Both Teams to Score | 1st Half – Both Teams to Score | |
229 | Yes | Both teams to score in the 1st half |
230 | No | Only one team scores in the match, or neither teams score in the 1st half |
First Team Booked | First Team Booked | |
276 | None | No bookings |
277 | Home | Home receives the first booking |
278 | Away | Away receives the first booking |
Most Match Bookings | Most Match Bookings | |
231 | Home | Home receives more bookings |
234 | Draw | Tie in bookings received |
235 | Away | Away receives more bookings |
Draw No Bet | Draw No Bet | |
236 | Home | Home team will win. Draw will be refunded |
237 | Away | Away team will win. Draw will be refunded |
Home to win both Halves | Home to win both Halves | |
184 | Yes | Home wins in both halves |
185 | No | Home does NOT win in both halves |
Matchflow | Matchflow | |
238 | Hometeam scores first and home | Home team scores first and home wins the match |
239 | Hometeam scores first and draw | Home team scores first and match ends in a draw |
240 | Hometeam scores first and away | Home team scores first and away wins the match |
241 | Awayteam scores first and home | Away team scores first and home wins the match |
242 | Awayteam scores first and draw | Away team scores first and match ends in a draw |
243 | Awayteam scores first and away | Away team scores first and away wins the match |
244 | No goal | No teams to score (0-0) |
First Goal Interval 10Min | First Goal Interval 10Min | |
245 | None | No teams to score (0-0) |
246 | 1-10 | First goal will be scored between 1 and 10 minutes |
247 | 11-20 | First goal will be scored between 11 and 20 minutes |
248 | 21-30 | First goal will be scored between 21 and 30 minutes |
249 | 31-40 | First goal will be scored between 31 and 40 minutes |
250 | 41-50 | First goal will be scored between 41 and 50 minutes |
251 | 51-60 | First goal will be scored between 51 and 60 minutes |
252 | 61-70 | First goal will be scored between 61 and 70 minutes |
253 | 71-80 | First goal will be scored between 71 and 80 minutes |
254 | 81-90 | First goal will be scored between 80 and 90 minutes |
Home to win to Nil | Home to win to Nil | |
265 | Yes | Home team will win WITHOUT conceding a goal |
267 | No | Home team will win with conceding a goal |
Away to win Nil | Away to win Nil | |
268 | Yes | Away team will win WITHOUT conceding a goal |
269 | No | Away team will win with conceding a goal |
2nd Half 1X2 | 2nd Half 1X2 | |
270 | Home | Home team wins the 2nd half |
271 | Draw | Draw at the end of the 2nd half |
272 | Away | Away team wins the 2nd half |
Last Team To Score | Last Team To Score | |
273 | None | No teams to score (0-0) |
274 | Home | Home will score the last goal in the match |
275 | Away | Away will score the last goal in the match |
Totals Away Team | Totals Away Team | |
446 | Over | Away team scores more goals than given limit |
447 | Under | Away team scores less goals than given limit |
Totals Home Team | Totals Home Team | |
368 | Over | Home team scores more goals than given limit |
369 | Under | Home team scores less goals than given limit |
Double Chance and Both Teams Score | Double Chance and Both Teams Score | |
51 | HomeDraw / Yes | Home team will win or the match (FT) will end in a draw & both teams to score in the match (FT) |
52 | HomeDraw / No | Home team will win or the match (FT) will end in a draw & only one team scores in the match (FT), or neither teams score in the match (FT) |
53 | HomeAway / Yes | Home or away team will win the match (FT) & both teams to score in the match (FT) |
54 | HomeAway / No | Home or away team will win the match (FT) & only one team scores in the match (FT), or neither teams score in the match (FT) |
55 | DrawAway / Yes | Away team will win or the match (FT) will end in a draw & both teams to score in the match (FT) |
56 | DrawAway / No | Away team will win or the match (FT) will end in a draw & only one team scores in the match (FT), or neither teams score in the match (FT) |
Double Chance and Total | Double Chance and Total | |
HomeDraw / Under | ||
100 | 1.5 | Home team will win or the match will end in a draw & 1 or less goals in the match |
101 | 2.5 | Home team will win or the match will end in a draw & 2 or less goals in the match |
102 | 3.5 | Home team will win or the match will end in a draw & 3 or less goals in the match |
103 | 4.5 | Home team will win or the match will end in a draw & 4 or less goals in the match |
HomeAway / Under | ||
104 | 1.5 | Home or away team will win the match & 1 or less goals in the match |
105 | 2.5 | Home or away team will win the match & 2 or less goals in the match |
106 | 3.5 | Home or away team will win the match & 3 or less goals in the match |
107 | 4.5 | Home or away team will win the match & 4 or less goals in the match |
DrawAway / Under | ||
108 | 1.5 | Away team will win or the match will end in a draw & 1 or less goals in the match |
109 | 2.5 | Away team will win or the match will end in a draw & 2 or less goals in the match |
110 | 3.5 | Away team will win or the match will end in a draw & 3 or less goals in the match |
112 | 4.5 | Away team will win or the match will end in a draw & 4 or less goals in the match |
HomeDraw / Over | ||
113 | 1.5 | Home team will win or the match will end in a draw & 2 or more goals in the match |
114 | 2.5 | Home team will win or the match will end in a draw & 3 or more goals in the match |
115 | 3.5 | Home team will win or the match will end in a draw & 4 or more goals in the match |
116 | 4.5 | Home team will win or the match will end in a draw & 5 or more goals in the match |
HomeAway / Over | ||
117 | 1.5 | Home or away team will win the match & 2 or more goals in the match |
118 | 2.5 | Home or away team will win the match & 3 or more goals in the match |
119 | 3.5 | Home or away team will win the match & 4 or more goals in the match |
120 | 4.5 | Home or away team will win the match & 5 or more goals in the match |
DrawAway / Over | ||
121 | 1.5 | Away team will win or the match will end in a draw & 2 or more goals in the match |
122 | 2.5 | Away team will win or the match will end in a draw & 3 or more goals in the match |
123 | 3.5 | Away team will win or the match will end in a draw & 4 or more goals in the match |
124 | 4.5 | Away team will win or the match will end in a draw & 5 or more goals in the match |
Double Chance (FT) and 1st Half Both Teams Score | Double Chance (FT) and 1st Half Both Teams Score | |
303 | HomeDraw / Yes | Home team will win or the match (FT) will end in a draw & both teams to score in the 1st half |
304 | HomeDraw / No | Home team will win or the match (FT) will end in a draw & only one team scores in the 1st half or neither teams score in the 1st half |
305 | HomeAway / Yes | Home or away team will win the match (FT) & both teams to score in the 1st half |
306 | HomeAway / No | Home or away team will win the match (FT) & only one team scores in the 1st half or neither teams score in the 1st half |
307 | DrawAway / Yes | Away team will win or the match will end in a draw (FT) & both teams to score in the 1st half |
308 | DrawAway / No | Away team will win or the match will end in a draw (FT) & only one team scores in the 1st half or neither teams score in the 1st half |
Double Chance (FT) & 2nd Half Both Teams Score | Double Chance (FT) & 2nd Half Both Teams Score | |
291 | HomeDraw / Yes | Home team will win or the match (FT) will end in a draw & both teams to score in the 2nd half |
292 | HomeDraw / No | Home team will win or the match (FT) will end in a draw & only one team scores in the 2nd half or neither teams score in the 2nd half |
293 | HomeAway / Yes | Home or away team will win the match (FT) & both teams to score in the 2nd half |
294 | HomeAway / No | Home or away team will win the match (FT) & only one team scores in the 2nd half or neither teams score in the 2nd half |
295 | DrawAway / Yes | Away team will win or the match (FT) will end in a draw & both teams to score in the 2nd half |
296 | DrawAway / No | Away team will win or the match (FT) will end in a draw & only one team scores in the 2nd half, or neither teams score in the 2nd half |
1st Half – Double Chance & Both Teams Score | 1st Half – Double Chance & Both Teams Score | |
285 | HomeDraw / Yes | Home team will win or draw at half time & both teams to score in the 1st half |
286 | HomeDraw / No | Home team will win or draw at half time & only one team scores in the 1st half, or neither teams score in the 1st half |
287 | HomeAway / Yes | Home or Away team will win in the first half & both teams to score in the 1st half |
288 | HomeAway / No | Home or Away team will win in the first half & only one team scores in the 1st half, or neither teams score in the 1st half |
289 | DrawAway / Yes | Away team will win or draw at half time & both teams to score in the 1st half |
290 | DrawAway / No | Away team will win or draw at half time & only one team scores in the 1st half, or neither teams score in the 1st half |
1st Half – Matchbet + Totals | 1st Half – Matchbet + Totals | |
309 | Under 1.5 and home | 1 or less goals in the 1st half and home wins 1st half |
310 | Under 1.5 and draw | 1 or less goals in the 1st half and draw 1st half |
312 | Under 1.5 and away | 1 or less goals in the 1st half and away wins 1st half |
313 | Over 1.5 and home | 2 or more goals in the 1st half and home wins 1st half |
314 | Over 1.5 and draw | 2 or more goals in the 1st half and draw 1st half |
315 | Over 1.5 and away | 2 or more goals in the 1st half and away wins 1st half |
1st Half – Matchbet + Both Teams To Score | 1st Half – Matchbet + Both Teams To Score | |
403 | Home / Yes | Home team to win in 1st half and both teams to score in the 1st half |
404 | Home / No | Home team to win in 1st half and only one team scores in the 1st half, or neither teams score in the 1st half |
405 | Draw / Yes | Draw in 1st half and both teams to score in the 1st half |
406 | Draw / No | Draw in 1st half and only one team scores in the 1st half, or neither teams score in the 1st half |
407 | Away / Yes | Away team to win in 1st half and both teams to score in the 1st half |
408 | Away / No | Away team to win in 1st half and only one team scores in the 1st half, or neither teams score in the 1st half |
2nd Half – Double Chance & Both Teams Score | 2nd Half – Double Chance & Both Teams Score | |
297 | HomeDraw / Yes | Home team will win or draw in 2nd half & both teams to score in the 2nd half |
298 | HomeDraw / No | Home team will win or draw in 2nd half & only one team scores in the 2nd half, or neither teams score in the 2nd half |
299 | HomeAway / Yes | Home or Away team will win in 2nd half & both teams to score in the 2nd half |
300 | HomeAway / No | Home or Away team will win in 2nd half & only one team scores in the 2nd half, or neither teams score in the 2nd half |
301 | DrawAway / Yes | Away team will win or draw in 2nd half & both teams to score in the 2nd half |
302 | DrawAway / No | Away team will win or draw in 2nd half & only one team scores in the 2nd half, or neither teams score in the 2nd half |
2nd Half – Matchbet and Total | 2nd Half – Matchbet and Total | |
409 | Under 1.5 and home | 1 or less goals in the 2nd half and home wins 2nd half |
410 | Under 1.5 and draw | 1 or less goals in the 2nd half and draw 2nd half |
412 | Under 1.5 and away | 1 or less goals in the 2nd half and away wins 2nd half |
413 | Over 1.5 and home | 2 or more goals in the 2nd half and home wins 2nd half |
414 | Over 1.5 and draw | 2 or more goals in the 2nd half and draw 2nd half |
415 | Over 1.5 and away | 2 or more goals in the 2nd half and away wins 2nd half |
2nd Half – Matchbet and Both Teams Score | 2nd Half – Matchbet and Both Teams Score | |
279 | Home / Yes | Home team to win in 2nd half and both teams to score in the 2nd half |
280 | Home / No | Home team to win in 2nd half and only one team scores in the 2nd half, or neither teams score in the 2nd half |
281 | Draw / Yes | Draw in 2nd half and both teams to score in the 2nd half |
282 | Draw / No | Draw in 2nd half and only one team scores in the 2nd half, or neither teams score in the 2nd half |
283 | Away / Yes | Away team to win in 2nd half and both teams to score in the 2nd half |
284 | Away / No | Away team to win in 2nd half and only one team scores in the 2nd half, or neither teams score in the 2nd half |
